Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1897| Title: | Ops 4.0: Fueling the Next 20 Percent Productivity Rise with Digital Analytics |
| Authors: | Goenaga, Mercedes Radtke, Philipp Speicher, Kevin Westinner, Rafael |
| Keywords: | Productivity Digital Analytics Innovations in Digitization |
| Issue Date: | Apr-2017 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/1897 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ops40Fuelingthenext20percentproductivityrisewithdigitalanalytics.pdf | 765.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.