Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barton, Dominic | - |
| dc.contributor.author | Manyika, James | - |
| dc.contributor.author | Koller, Timothy | - |
| dc.contributor.author | Robert Palter, Timothy | - |
| dc.contributor.author | Godsall, Jonathan | - |
| dc.contributor.author | Zoffer, Joshua | - |
| dc.date.accessioned | 2020-06-17T12:18:01Z | - |
| dc.date.available | 2020-06-17T12:18:01Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1892 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Short-Termism | en_US |
| dc.subject | Long-Term Firms | en_US |
| dc.subject | Long-Term Companies | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Investments | en_US |
| dc.title | Measuring the Economic Impact of Short-Termism | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-Measuring-the-economic-impact-of-short-termism.pdf | 258.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.