Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1892| Title: | Measuring the Economic Impact of Short-Termism |
| Authors: | Barton, Dominic Manyika, James Koller, Timothy Robert Palter, Timothy Godsall, Jonathan Zoffer, Joshua |
| Keywords: | Short-Termism Long-Term Firms Long-Term Companies Economic Growth Investments |
| Issue Date: | Feb-2017 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/1892 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-Measuring-the-economic-impact-of-short-termism.pdf | 258.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.