Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/1890Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cadena, Andres | - | 
| dc.contributor.author | Remes, Jaana | - | 
| dc.contributor.author | Grosman, Nicolas | - | 
| dc.contributor.author | Oliveira, Andre de | - | 
| dc.date.accessioned | 2020-06-17T12:04:00Z | - | 
| dc.date.available | 2020-06-17T12:04:00Z | - | 
| dc.date.issued | 2017-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1890 | - | 
| dc.publisher | McKinsey | en_US | 
| dc.subject | GDP growth | en_US | 
| dc.subject | Economic Growth | en_US | 
| dc.subject | McKinsey Global Institute (MGI) has | en_US | 
| dc.subject | Latin America's Growth | en_US | 
| dc.title | Where will Latin America’s Growth Come from? | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-Discussion-paper-Where-will-Latin-Americas-growth-come-from-April-2017.pdf | 517.64 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

