Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaipuria Institute of Management, Noida | - |
dc.date.accessioned | 2020-06-17T10:01:45Z | - |
dc.date.available | 2020-06-17T10:01:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1883 | - |
dc.description | Term IV End Term 2017-19 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria Institute of Management, Noida | en_US |
dc.subject | Finance | en_US |
dc.title | Banking Operation & Credit Analysis (FIN404) | en_US |
dc.title.alternative | Term IV End Term 2017-19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Banking Operation & Credit Analysis (FIN404) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Term IV End Term 2017-19 Banking Operation & Credit Analysis (FIN404).pdf | Term IV End Term 2017-19 | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.