Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18749| Title: | Essentials of Business Analytics-SEC SM QP |
| Other Titles: | Session-2025-27 |
| Authors: | Jaipuria Institute of Management, Noida |
| Keywords: | Essentials of Business Analytics |
| Issue Date: | Jan-2026 |
| Publisher: | Jaipuria Institute of Management, Noida |
| URI: | http://hdl.handle.net/123456789/18749 |
| Appears in Collections: | Essentials of Business Analytics-SEC SM QP |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP_EBA_SM.docx | QP | 52.99 kB | Microsoft Word XML | View/Open |
| EBA_SM_Daily Household Transactions.csv | Table | 175.79 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.