Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/1835Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2020-06-17T08:46:16Z | - | 
| dc.date.available | 2020-06-17T08:46:16Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1835 | - | 
| dc.description | Term III End Term 2017-19 Re Appear | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Operations Management | en_US | 
| dc.title | Research Methods in Management (OM301) | en_US | 
| dc.title.alternative | Term III End Term 2017-19 Re Appear | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Research Methods in Management (OM301) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Term III End Term 2017-19 Re Appear Research Methods in Management (OM301).pdf | Term III End Term 2017-19 Re Appear | 2.31 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.