Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - |
| dc.date.accessioned | 2025-04-17T06:13:23Z | - |
| dc.date.available | 2025-04-17T06:13:23Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/17843 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Financial Derivatives & Risk Management | en_US |
| dc.title | Financial Derivatives & Risk Management (FDRM) | en_US |
| dc.title.alternative | Session-2023-25 | en_US |
| dc.type | Other | en_US |
| dc.page | 3p | en_US |
| Appears in Collections: | Financial Derivatives & Risk Management (FDRM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP_FDRM_set 1_2024 (GR1).docx | 62.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.