Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fox, Brian | - |
dc.contributor.author | Hichborn, Jason | - |
dc.contributor.author | Kaganoff, Sari | - |
dc.contributor.author | Subramanian, Nisha | - |
dc.date.accessioned | 2020-06-17T05:11:43Z | - |
dc.date.available | 2020-06-17T05:11:43Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1779 | - |
dc.publisher | McKinsey | en_US |
dc.subject | Pharmaceuticals | en_US |
dc.subject | Medical Products | en_US |
dc.subject | Healthcare Providers | en_US |
dc.subject | Patient Medication | en_US |
dc.subject | Patient Behavior | en_US |
dc.subject | Treatment Regimens | en_US |
dc.subject | Patient Adherence | en_US |
dc.title | A 360-Degree Approach to Patient Adherence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-360-degree-approach-to-patient-adherence.pdf | 442.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.