Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/17709Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2025-04-12T08:42:01Z | - | 
| dc.date.available | 2025-04-12T08:42:01Z | - | 
| dc.date.issued | 2025-01 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/17709 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Economics | en_US | 
| dc.subject | Microeconomics and Environment of Business | en_US | 
| dc.title | Microeconomics and Environment of Business (MEEB) Set-2 | en_US | 
| dc.title.alternative | Session-2024-26 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 4p | en_US | 
| Appears in Collections: | Microeconomics and Environment of Business (MEEB) Set-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microeconomics and Environment of Business (MEEB) Set-2.pdf | 831.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.