Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/16323Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2024-08-31T05:12:30Z | - | 
| dc.date.available | 2024-08-31T05:12:30Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/16323 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Management Accounting and Control | en_US | 
| dc.title | Management Accounting and Control Set-8 | en_US | 
| dc.title.alternative | Session-2023-25 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 5p | en_US | 
| Appears in Collections: | Management Accounting and Control Set-8 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAC QP_Set 2_MB.xlsx | 61.89 kB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.