Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/16247Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2024-08-22T10:29:57Z | - | 
| dc.date.available | 2024-08-22T10:29:57Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/16247 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Business Research Methods | en_US | 
| dc.title | Business Research Methods-7 | en_US | 
| dc.title.alternative | Session-2023-25 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 4p | en_US | 
| Appears in Collections: | Business Research Methods-7 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sec-C-BRM_ ET Question Paper-Term III (2023-25).docx | 56.53 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.