Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16204| Title: | Advanced Corporate Finance Set-6 |
| Other Titles: | Session-2023-25 |
| Authors: | Jaipuria Institute of Management, Noida |
| Keywords: | Advanced Corporate Finance Finance |
| Issue Date: | Apr-2024 |
| Publisher: | Jaipuria Institute of Management, Noida |
| URI: | http://hdl.handle.net/123456789/16204 |
| Appears in Collections: | Advanced Corporate Finance Set-6 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACF QP Set1 Main 2024 2-1_ACF-Gr2.xlsx | 54.58 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.