Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/16198Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2024-08-13T12:34:11Z | - | 
| dc.date.available | 2024-08-13T12:34:11Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/16198 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Advanced Corporate Finance | en_US | 
| dc.subject | Finance | en_US | 
| dc.title | Advanced Corporate Finance Set-3 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 5p | en_US | 
| Appears in Collections: | Advanced Corporate Finance Set-3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACF QP Set1 Main 2024 1-2.xlsx | 55.65 kB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

