Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/16194| Title: | Advanced Corporate Finance | 
| Other Titles: | Session-2023-25 | 
| Authors: | Jaipuria Institute of Management, Noida | 
| Keywords: | Advanced Corporate Finance Finance | 
| Issue Date: | Apr-2024 | 
| Publisher: | Jaipuria Institute of Management, Noida | 
| URI: | http://hdl.handle.net/123456789/16194 | 
| Appears in Collections: | Advanced Corporate Finance | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACF QP Set1 Main 2024 1-1.xlsx | Set- 1 | 55.91 kB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

