Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15557
Title: | Banking Operations and Credit Analysis- Reappear |
Other Titles: | 2022-24 |
Authors: | Jaipuria Institute of Management, Noida |
Keywords: | Banking Operations and Credit Analysis |
Issue Date: | Jan-2024 |
Publisher: | Jaipuria Institute of Management, Noida |
URI: | http://hdl.handle.net/123456789/15557 |
Appears in Collections: | Banking Operations and Credit Analysis- Reappear |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOCA End Term V 2024 Set 2 (Reappear QP).xlsx | 88.02 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.