Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gordon, Jonathan | - |
| dc.contributor.author | Gupta, Ajay | - |
| dc.contributor.author | Khanna, Somesh | - |
| dc.contributor.author | White, Olivia | - |
| dc.date.accessioned | 2020-06-16T05:18:06Z | - |
| dc.date.available | 2020-06-16T05:18:06Z | - |
| dc.date.issued | 2020-04-17 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1546 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Consumer Financial Services-US | en_US |
| dc.subject | COVID-19-Consumer Financial Services-Impact | en_US |
| dc.subject | Financial Services-Attitude Change-COVID-19 | en_US |
| dc.title | US Consumer Financial Services: How COVID-19 is Shaping Attitudes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| US consumer financial services_ How COVID-19 is shaping attitudes _ McKinsey.pdf | 973.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.