Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1546
Title: | US Consumer Financial Services: How COVID-19 is Shaping Attitudes |
Authors: | Gordon, Jonathan Gupta, Ajay Khanna, Somesh White, Olivia |
Keywords: | Consumer Financial Services-US COVID-19-Consumer Financial Services-Impact Financial Services-Attitude Change-COVID-19 |
Issue Date: | 17-Apr-2020 |
Publisher: | McKinsey |
URI: | http://hdl.handle.net/123456789/1546 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
US consumer financial services_ How COVID-19 is shaping attitudes _ McKinsey.pdf | 973.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.