Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enger, Will | - |
dc.contributor.author | Saxon, Steve | - |
dc.contributor.author | Suo, Peimin | - |
dc.contributor.author | Yu, Jackey | - |
dc.date.accessioned | 2020-06-16T04:06:44Z | - |
dc.date.available | 2020-06-16T04:06:44Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1518 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Travel Industry - China | en_US |
dc.subject | Travel Desire - China-COVID-19 | en_US |
dc.title | China’s Travel Recovery Gains Steam: How Families are Planning their Summer Vacations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinas-travel-recovery-gains-steam-how-families-are-planning-their-summer-vacations.pdf | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.