Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1518| Title: | China’s Travel Recovery Gains Steam: How Families are Planning their Summer Vacations |
| Authors: | Enger, Will Saxon, Steve Suo, Peimin Yu, Jackey |
| Keywords: | Travel Industry - China Travel Desire - China-COVID-19 |
| Issue Date: | Jun-2020 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/1518 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chinas-travel-recovery-gains-steam-how-families-are-planning-their-summer-vacations.pdf | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.