Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/15179Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2023-12-18T10:34:56Z | - | 
| dc.date.available | 2023-12-18T10:34:56Z | - | 
| dc.date.issued | 2023-10 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/15179 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Operation Analytics | en_US | 
| dc.title | Operation Analytics Set-2 | en_US | 
| dc.title.alternative | Session-2022-24 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 4p | en_US | 
| Appears in Collections: | Operation Analytics Set-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Operation Analytics_QP Set-2_Dr Surender Kumar.docx | 52.62 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.