Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fagan, Travis | - |
dc.contributor.author | Gavin, Ryan | - |
dc.contributor.author | Reis, Steve | - |
dc.contributor.author | Valdivieso, Maria | - |
dc.date.accessioned | 2020-06-16T03:57:49Z | - |
dc.date.available | 2020-06-16T03:57:49Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1515 | - |
dc.language.iso | es | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Analytics | en_US |
dc.subject | Advanced Analytics | en_US |
dc.subject | Travel and Logistics Companies-Analytics Use | en_US |
dc.subject | Marketing | en_US |
dc.subject | Business Growth using Analytics | en_US |
dc.title | Advanced Analytics can Drive the Next Wave of Growth for Travel and Logistics Companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced-analytics-can-drive-the-next-wave-of-growth-for-travel-and-logistics-companies.pdf | 563.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.