Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boin, Riccardo | - |
dc.contributor.author | Cosmas, Alex | - |
dc.contributor.author | Dichter, Alex | - |
dc.contributor.author | Wittkamp, Nina | - |
dc.date.accessioned | 2020-06-16T03:41:14Z | - |
dc.date.available | 2020-06-16T03:41:14Z | - |
dc.date.issued | 2020-05-29 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1506 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Airlines-Travel Demand | en_US |
dc.subject | COVID-19 and Travel Demand | en_US |
dc.title | A New Approach in Tracking Travel Demand | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new approach in tracking travel demand.pdf | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.