Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Nidhi | - |
| dc.date.accessioned | 2023-10-09T07:15:44Z | - |
| dc.date.available | 2023-10-09T07:15:44Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | DOI 10.3905/jwm.2021.1.141 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14589 | - |
| dc.subject | Wealth Management | en_US |
| dc.subject | Emerging Markets | en_US |
| dc.subject | Quantitative Methods | en_US |
| dc.subject | Statistical Methods | en_US |
| dc.subject | Legal/Regulatory/Public Policy | en_US |
| dc.title | What Explains Millennials’ Intention to Invest in the Stock Market? An Extension to the Theory of Planned Behavior | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 24 | en_US |
| dc.journal | The Journal of Wealth Management | en_US |
| dc.issue | 2 | en_US |
| dc.page | 25-47p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| What Explains Millennials’ Intention to Invest in the Stock Market.pdf | 814.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.