Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-10-09T06:50:27Z | - |
dc.date.available | 2023-10-09T06:50:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI 10.1108/IJOEM-03-2021-0361 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14576 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Hedonic Adaptation Theory | en_US |
dc.subject | Latent Growth Curve Modelling | en_US |
dc.subject | Mobile Banking | en_US |
dc.subject | Longitudinal Survey | en_US |
dc.subject | Satisfaction | en_US |
dc.title | Revisiting expectation confirmation model to measure the effectiveness of multichannel bank services for elderly consumers | en_US |
dc.type | Research Paper | en_US |
dc.journal | International Journal of Emerging Markets | en_US |
dc.page | 1-24p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revisiting expectation confirmation model to measure the effectiveness of multichannel bank services for elderly consumers.pdf | 805.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.