Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14576| Title: | Revisiting expectation confirmation model to measure the effectiveness of multichannel bank services for elderly consumers |
| Authors: | Singh, Nidhi |
| Keywords: | Hedonic Adaptation Theory Latent Growth Curve Modelling Mobile Banking Longitudinal Survey Satisfaction |
| Issue Date: | 2022 |
| Publisher: | Emerald Insight |
| URI: | http://hdl.handle.net/123456789/14576 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Revisiting expectation confirmation model to measure the effectiveness of multichannel bank services for elderly consumers.pdf | 805.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.