Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganguli, Santanu K | - |
dc.date.accessioned | 2023-10-09T06:32:17Z | - |
dc.date.available | 2023-10-09T06:32:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI 10.1108/JABS-03-2021-0116 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14572 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Earnings Quality | en_US |
dc.subject | Credit Risk | en_US |
dc.subject | Public Sector Bank | en_US |
dc.subject | Deficit Financing | en_US |
dc.subject | Agency Theory | en_US |
dc.title | Public Sector Bank Dominated Financing and Earning Quality: Indian Evidence | en_US |
dc.type | Research Paper | en_US |
dc.journal | Journal of Asia Business Studies | en_US |
dc.page | 1-14p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Public sector bank dominated financing and earning quality Indian evidence by SK Ganguli.pdf | 147.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.