Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Shalini | - |
| dc.date.accessioned | 2023-10-09T06:28:25Z | - |
| dc.date.available | 2023-10-09T06:28:25Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | DOI 10.1108/IJOA-03-2022-3191 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14571 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Perceived Organizational Support | en_US |
| dc.subject | Organizational Identification | en_US |
| dc.subject | Unethical Proorganizational Behavior | en_US |
| dc.subject | Core Self-Evaluation | en_US |
| dc.subject | Positive Reciprocity Beliefs | en_US |
| dc.title | Paved with Good Intentions: Role of Situational and Dispositional Influences on Employees’ Unethical Pro-Organizational Behavior | en_US |
| dc.type | Research Paper | en_US |
| dc.journal | International Journal of Organizational Analysis | en_US |
| dc.page | 1-21p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paved with good intentions role of situational and dispositional influences on employees’ unethical pro-organizational behavior.pdf | 590.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.