Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aashish, Kumar | - |
dc.date.accessioned | 2023-10-07T06:43:58Z | - |
dc.date.available | 2023-10-07T06:43:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI 10.1108/IJSMS-08-2021-0168 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14569 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Technology Readiness and Acceptance Model | en_US |
dc.subject | Innovativeness | en_US |
dc.subject | Optimism | en_US |
dc.subject | Insecurity | en_US |
dc.subject | Discomfort | en_US |
dc.subject | Wearable Devices | en_US |
dc.title | Gym Users: An Enabler in Creating an Acceptance of Sports and Fitness Wearable Devices in India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 23 | en_US |
dc.journal | International Journal of Sports Marketing and Sponsorship | en_US |
dc.issue | 4 | en_US |
dc.page | 707-726p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gym Users An Enabler in Creating an Acceptance of Sports and Fitness Wearable Devices in India.pdf | 367.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.