Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-10-07T06:36:00Z | - |
dc.date.available | 2023-10-07T06:36:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1007/s10479-022-04538-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14568 | - |
dc.publisher | Springer | en_US |
dc.subject | Financial ETF | en_US |
dc.subject | Energy ETF | en_US |
dc.subject | Spillover | en_US |
dc.subject | Portfolio Hedging | en_US |
dc.subject | Dynamic Connectedness | en_US |
dc.title | Financial and Energy Exchange Traded Funds Futures: An Evidence of Spillover and Portfolio Hedging | en_US |
dc.type | Research Paper | en_US |
dc.journal | Annals of Operations Research | en_US |
dc.page | 1-16p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial and energy exchange traded funds futures an evidence of spillover and portfolio hedging.pdf | 381.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.