Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14568| Title: | Financial and Energy Exchange Traded Funds Futures: An Evidence of Spillover and Portfolio Hedging |
| Authors: | Singh, Nidhi |
| Keywords: | Financial ETF Energy ETF Spillover Portfolio Hedging Dynamic Connectedness |
| Issue Date: | 2022 |
| Publisher: | Springer |
| URI: | http://hdl.handle.net/123456789/14568 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial and energy exchange traded funds futures an evidence of spillover and portfolio hedging.pdf | 381.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.