Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Mahajan, Renuka | - |
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-10-07T05:55:51Z | - |
dc.date.available | 2023-10-07T05:55:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI: 10.1504/IJWBC.2022.122396 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14563 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Mobile Social Networking Sites | en_US |
dc.subject | MSNS | en_US |
dc.subject | Life/Health Insurance | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Protection Motivation Theory | en_US |
dc.subject | PMT | en_US |
dc.subject | Elderly | en_US |
dc.subject | Social Self-Efficacy | en_US |
dc.subject | SSE | en_US |
dc.subject | Fear Of COVID Scale | en_US |
dc.subject | Usefulness | en_US |
dc.subject | Perceived Vulnerability | en_US |
dc.subject | Purchase Intention | en_US |
dc.title | Demystifying social media usage for insurance-related purchase intentions among senior users in the pandemic period | en_US |
dc.type | Research Paper | en_US |
dc.volume | 18 | en_US |
dc.journal | International Journal of Web Based Communities (IJWBC) | en_US |
dc.issue | 1 | en_US |
dc.page | 64-86p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demystifying social media usage for insurance-related purchase intentions among senior users in the pandemic period.pdf | 397.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.