Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14563
Title: | Demystifying social media usage for insurance-related purchase intentions among senior users in the pandemic period |
Authors: | Misra, Richa Mahajan, Renuka Singh, Nidhi |
Keywords: | Mobile Social Networking Sites MSNS Life/Health Insurance COVID-19 Protection Motivation Theory PMT Elderly Social Self-Efficacy SSE Fear Of COVID Scale Usefulness Perceived Vulnerability Purchase Intention |
Issue Date: | 2022 |
Publisher: | Inderscience |
URI: | http://hdl.handle.net/123456789/14563 |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demystifying social media usage for insurance-related purchase intentions among senior users in the pandemic period.pdf | 397.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.