Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Mahajan, Renuka | - |
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-10-07T05:08:51Z | - |
dc.date.accessioned | 2023-10-07T05:08:59Z | - |
dc.date.available | 2023-10-07T05:08:51Z | - |
dc.date.available | 2023-10-07T05:08:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI: 10.4018/ijesma.300268 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14556 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Effort Expectancy | en_US |
dc.subject | Facilitating Conditions | en_US |
dc.subject | M-Banking | en_US |
dc.subject | M-Commerce Services | en_US |
dc.subject | M-Ticketing | en_US |
dc.subject | Performance Expectancy | en_US |
dc.subject | Social Influences | en_US |
dc.subject | Unified Theory of Acceptance | en_US |
dc.subject | Use of Technology Model | en_US |
dc.title | Analysis of Factors Affecting Intent to Use Mobile Commerce Services in India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 14 | en_US |
dc.journal | International Journal of E-Services and Mobile Applications | en_US |
dc.issue | 1 | en_US |
dc.page | 1-21p | en_US |
Appears in Collections: | 1-Research Papers 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Factors Affecting Intent to Use Mobile Commerce Services in India.pdf | 689.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.