Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14556
Title: | Analysis of Factors Affecting Intent to Use Mobile Commerce Services in India |
Authors: | Misra, Richa Mahajan, Renuka Singh, Nidhi |
Keywords: | Effort Expectancy Facilitating Conditions M-Banking M-Commerce Services M-Ticketing Performance Expectancy Social Influences Unified Theory of Acceptance Use of Technology Model |
Issue Date: | 2022 |
Publisher: | IGI Global |
URI: | http://hdl.handle.net/123456789/14556 |
Appears in Collections: | 1-Research Papers 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Factors Affecting Intent to Use Mobile Commerce Services in India.pdf | 689.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.