Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rohit | - |
dc.date.accessioned | 2023-09-22T11:28:24Z | - |
dc.date.available | 2023-09-22T11:28:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | doi: 10.1109/TEM.2022.3192537 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14501 | - |
dc.publisher | IEEE | en_US |
dc.subject | Agricultural Supply Chains | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Organizational Performance | en_US |
dc.subject | Sustainability | en_US |
dc.title | An Empirical Investigation of the Influence of Industry 4.0 Technology Capabilities on Agriculture Supply Chain Integration and Sustainable Performance | en_US |
dc.type | Research Paper | en_US |
dc.journal | IEEE Transactions on Engineering Management | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Investigation of the Influence of Industry 4.0 Technology Capabilities on Agriculture Supply Chain Integration and Sustainable Performance.pdf | 4.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.