Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-09-22T07:26:07Z | - |
dc.date.available | 2023-09-22T07:26:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | https://doi.org/10.1504/IJICBM.2017.081977 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14500 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Psychological Empowerment | en_US |
dc.subject | Organisational Commitment, | en_US |
dc.subject | Managers | en_US |
dc.subject | Moderating Effect | en_US |
dc.subject | Turnover Intentions | en_US |
dc.subject | Employee Retention | en_US |
dc.title | What Makes Employees Stay? Role of Psychological Empowerment in Organisational Commitment-Turnover Intentions Relationship: A Study on Indian Managers | en_US |
dc.type | Research Paper | en_US |
dc.volume | 14 | en_US |
dc.journal | International Journal of Indian Culture and Business Management | en_US |
dc.issue | 2 | en_US |
dc.page | 180-197p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What makes employees stay.pdf | 7.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.