Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Pragya | - |
dc.date.accessioned | 2023-09-22T06:42:33Z | - |
dc.date.available | 2023-09-22T06:42:33Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.issn | 2349-7165 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14487 | - |
dc.subject | Workplace Spirituality | en_US |
dc.subject | Demographic Variables | en_US |
dc.subject | Gender Differences | en_US |
dc.subject | Delhi-NCR | en_US |
dc.title | Significance of demographic variables in the study of Workplace Spirituality | en_US |
dc.type | Research Paper | en_US |
dc.volume | 11 | en_US |
dc.journal | UNNAYAN : International Bulletin of Management and Economics | en_US |
dc.issue | July-2019 | en_US |
dc.page | 340-350p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Significance of demographic variables in the study of Workplace Spirituality.pdf | 726.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.