Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14487| Title: | Significance of demographic variables in the study of Workplace Spirituality |
| Authors: | Gupta, Pragya |
| Keywords: | Workplace Spirituality Demographic Variables Gender Differences Delhi-NCR |
| Issue Date: | Jul-2019 |
| URI: | http://hdl.handle.net/123456789/14487 |
| ISSN: | 2349-7165 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Significance of demographic variables in the study of Workplace Spirituality.pdf | 726.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.