Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rajesh | - |
dc.contributor.author | Dublish, Puneet | - |
dc.date.accessioned | 2023-09-22T06:38:30Z | - |
dc.date.available | 2023-09-22T06:38:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2581-6373 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14486 | - |
dc.subject | Brand Affinity | en_US |
dc.subject | Equity | en_US |
dc.subject | Digital Economy | en_US |
dc.subject | Retail Banking | en_US |
dc.subject | Consumer Satisfaction | en_US |
dc.title | Role of Brand Affinity Experience and Satisfaction in Building Brand Equity: An Empirical Investigation of Indian Retail Banking Industry | en_US |
dc.type | Research Paper | en_US |
dc.volume | 2 | en_US |
dc.journal | Amity Journal of Insurance Banking and Actuarial Science | en_US |
dc.issue | 1 | en_US |
dc.page | 18-24p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of Brand Affinity, Experience And Satisfaction in Building Brand Equity-18 An Empirical Investigation of Indian Retail Banking Industry.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.