Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14486| Title: | Role of Brand Affinity Experience and Satisfaction in Building Brand Equity: An Empirical Investigation of Indian Retail Banking Industry |
| Authors: | Sharma, Rajesh Dublish, Puneet |
| Keywords: | Brand Affinity Equity Digital Economy Retail Banking Consumer Satisfaction |
| Issue Date: | 2019 |
| URI: | http://hdl.handle.net/123456789/14486 |
| ISSN: | 2581-6373 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Role of Brand Affinity, Experience And Satisfaction in Building Brand Equity-18 An Empirical Investigation of Indian Retail Banking Industry.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.