Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Dayanand | - |
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-09-21T07:19:01Z | - |
dc.date.available | 2023-09-21T07:19:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI: 10.1504/IJEBR.2023.10045216 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14480 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Risk | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Framework | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | Potential Threat | en_US |
dc.subject | Basel III | en_US |
dc.subject | Risk-Vulnerability Index | en_US |
dc.subject | RVI | en_US |
dc.title | New Framework as Risk-Vulnerability Index in Commercial Banking System | en_US |
dc.type | Research Paper | en_US |
dc.journal | International Journal of Economics and Business Research | en_US |
dc.page | 1-20p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New framework as risk-vulnerability index.pdf | 327.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.