Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Ankur | - |
| dc.date.accessioned | 2023-09-21T07:04:14Z | - |
| dc.date.available | 2023-09-21T07:04:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | DOI 10.1108/BIJ-12-2018-0441 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14478 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Entropy | en_US |
| dc.subject | Supplier Selection | en_US |
| dc.subject | Multi-Criteria Decision Making | en_US |
| dc.subject | Intuitionistic Fuzzy | en_US |
| dc.title | Modeling Supplier Selection in the Era of Industry 4.0 | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 28 | en_US |
| dc.journal | Benchmarking: An International Journal | en_US |
| dc.issue | 5 | en_US |
| dc.page | 1809-1836p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling Supplier Selection in the Era of Industry 4.0.pdf | 411.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.