Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14477| Title: | Mentoring and Psychological Empowerment: Relationship with Turnover Intentions of Managers: A Study on Private Sector Banks of Delhi-NCR Region |
| Authors: | Srivastava, Shalini |
| Keywords: | Mentoring Psychological Empowerment Turnover Intentions Middle-Level Managers Delhi-NCR Region Private Sector Bank |
| Issue Date: | 2017 |
| Publisher: | Sage |
| URI: | http://hdl.handle.net/123456789/14477 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mentoring and Psychological Empowerment Relationship with Turnover Intentions of Managers- A Study on Private Sector Banks of Delhi-NCR Region.pdf | 623.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.