Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-09-21T06:58:47Z | - |
dc.date.available | 2023-09-21T06:58:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | DOI: 10.1177/2278682116680927 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14477 | - |
dc.publisher | Sage | en_US |
dc.subject | Mentoring | en_US |
dc.subject | Psychological Empowerment | en_US |
dc.subject | Turnover Intentions | en_US |
dc.subject | Middle-Level Managers | en_US |
dc.subject | Delhi-NCR Region | en_US |
dc.subject | Private Sector Bank | en_US |
dc.title | Mentoring and Psychological Empowerment: Relationship with Turnover Intentions of Managers: A Study on Private Sector Banks of Delhi-NCR Region | en_US |
dc.type | Research Paper | en_US |
dc.volume | 5 | en_US |
dc.journal | Jindal Journal of Business Research | en_US |
dc.issue | 2 | en_US |
dc.page | 145-156p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mentoring and Psychological Empowerment Relationship with Turnover Intentions of Managers- A Study on Private Sector Banks of Delhi-NCR Region.pdf | 623.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.