Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rohit | - |
| dc.date.accessioned | 2023-09-21T06:40:08Z | - |
| dc.date.available | 2023-09-21T06:40:08Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | DOI 10.1108/JEIM-02-2021-0094 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14474 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Agricultural Supply Chain | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Sustainable Supply Chain | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Emerging Technologies | en_US |
| dc.title | Leveraging blockchain technology for circularity in agricultural supply chains: evidence from a fast-growing economy | en_US |
| dc.type | Research Paper | en_US |
| dc.journal | Journal of Enterprise Information Management | en_US |
| dc.page | 1-36p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leveraging blockchain technology for circularity in agricultural supply chains.pdf | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.