Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-09-21T06:30:13Z | - |
dc.date.available | 2023-09-21T06:30:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | DOI: 10.4018/IJVCSN.2018010103 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14472 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Data Envelopment Analysis | en_US |
dc.subject | Economic | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Environment | en_US |
dc.subject | Social | en_US |
dc.subject | Sustainable Tourism | en_US |
dc.title | Sustainability Analysis of Tourism in India: Data Envelopment Analysis Approach | en_US |
dc.type | Research Paper | en_US |
dc.volume | 10 | en_US |
dc.journal | International Journal of Virtual Communities and Social Networking | en_US |
dc.issue | 1 | en_US |
dc.page | 33-45p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainability Analysis of Tourism in India Data Envelopment Analysis Approach.pdf | 574.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.