Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bali, Shivani | - |
dc.date.accessioned | 2023-09-21T06:07:27Z | - |
dc.date.available | 2023-09-21T06:07:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | https://doi.org/10.1007/s13198-020-01023-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14471 | - |
dc.publisher | Springer | en_US |
dc.subject | Big Data | en_US |
dc.subject | Retail Analytics | en_US |
dc.subject | Marketing Strategy | en_US |
dc.subject | Video Analytics | en_US |
dc.subject | Social Media Analytics | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.title | Influence of Technological Advances and Change in Marketing Strategies Using Analytics in Retail Industry | en_US |
dc.type | Research Paper | en_US |
dc.volume | 11 | en_US |
dc.journal | International Journal of System Assurance Engineering and Management | en_US |
dc.page | 953-961p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of technological advances and change in marketing strategies using analytics in retail industry.pdf | 350.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.