Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rohit | - |
dc.date.accessioned | 2023-09-21T04:47:36Z | - |
dc.date.available | 2023-09-21T04:47:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1007/s10479-022-04546-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14465 | - |
dc.publisher | Springer | en_US |
dc.subject | Blockchain Technology | en_US |
dc.subject | Logistics | en_US |
dc.subject | ISM-DEMATEL | en_US |
dc.subject | Logistics Supply Chain | en_US |
dc.subject | Technology Adoption | en_US |
dc.title | Enablers to the Adoption of Blockchain Technology in Logistics Supply Chains: Evidence from an Emerging Economy | en_US |
dc.type | Research Paper | en_US |
dc.volume | 327 | en_US |
dc.journal | Annals of Operations Research | en_US |
dc.page | 251-291p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enablers to the adoption of blockchain technology in logistics supply chains evidence from an emerging economy.pdf | 2.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.