Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14464| Title: | Effect of Low and Negative Interest Rates: Evidence from Indian and Sri Lankan Economies |
| Authors: | Ahmad, Moid U |
| Keywords: | Low Interest Rates Negative Interest Rates GDP Inflation Macroeconomic Variables |
| Issue Date: | 2018 |
| Publisher: | Sage |
| URI: | http://hdl.handle.net/123456789/14464 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Low and Negative Interest Rates- Evidence from Indian and Sri Lankan Economies.pdf | 687.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.